List of Indian Anti-Tank Guided Missiles (ATGMs)
| S. No. | Missile / System | Approximate Range | Category / Role / Status |
| 1 | Nag | Up to about 4 km (original version) | Indigenous third-generation, fire-and-forget anti-tank missile; designed for ground-based launch systems. |
| 2 | NAMICA | Depends on the Nag missile variant | Nag Missile Carrier; tracked armoured vehicle and launcher system, not a separate missile. |
| 3 | HELINA | Up to about 7 km | Indigenous helicopter-launched Nag missile developed for the Indian Army; air-to-surface anti-tank role. |
| 4 | Dhruvastra | Up to about 7 km | Air Force version of the helicopter-launched anti-tank missile system; designed for the Advanced Light Helicopter. |
| 5 | MPATGM | About 2.5 km (reported) | Indigenous Man-Portable Anti-Tank Guided Missile; third-generation fire-and-forget system. Successful trials have supported further induction activities. |
| 6 | Amogha-I | About 2.8 km (reported) | Indigenous anti-tank guided missile developed by Bharat Dynamics Limited; development and testing programme. |
| 7 | Amogha-II | Variant-dependent | Reported Amogha-family development variant; current operational status requires confirmation. |
| 8 | Amogha-III | About 2.5–3 km (reported) | Indigenous third-generation fire-and-forget ATGM developed by Bharat Dynamics Limited. |
| 9 | SANT | About 15–20 km (reported) | Indigenous stand-off anti-tank missile developed for helicopter launch; flight-tested. |
| 10 | Laser-Guided ATGM for Arjun | Tank-gun launched; range depends on platform and ammunition configuration | Indigenous laser-guided anti-tank weapon fired from the 120 mm gun of the Arjun tank; not a conventional externally launched ATGM. |
| 11 | Invar | About 5 km | Russian-origin gun-launched anti-tank guided missile used with India's T-90 tank. |
| 12 | Konkurs-M | About 4 km | Russian-origin second-generation wire-guided anti-tank missile used by Indian forces. |
| 13 | Milan-2T | About 2 km | French-origin second-generation anti-tank missile produced in India under licence; used by infantry. |
| 14 | 9M113 Konkurs | About 4 km | Russian-origin wire-guided anti-tank missile family; some variants have been used by Indian forces. |
| 15 | 9M111 Fagot | About 2 km | Soviet-origin second-generation wire-guided anti-tank missile; historical service reference. |
| 16 | 9M119 Refleks | About 5 km | Russian-origin gun-launched guided missile family used with compatible tank guns. |
| 17 | Spike-MR | Up to about 2.5 km | Israeli-origin man-portable anti-tank missile; procurement and operational inventory details should be verified from current official sources. |
| 18 | Spike-LR | Up to about 4 km for earlier variants | Israeli-origin long-range anti-tank missile family; specific Indian service configuration requires confirmation. |
Notes:
- Nag, HELINA, Dhruvastra and MPATGM are important indigenous Indian ATGM programmes developed by DRDO.
- HELINA is the helicopter-launched Nag system; Dhruvastra is the associated Air Force version.
- NAMICA is a missile carrier and launcher platform, not a separate missile.
- Amogha is a missile family developed by Bharat Dynamics Limited; individual variants have different development and testing histories.
- Invar and Refleks are gun-launched guided missiles, while Milan-2T and Konkurs-M are conventional anti-tank guided missile systems.
- Foreign-origin missiles are included for completeness and should not be classified as indigenous Indian designs.
- Ranges are approximate and vary by missile variant. Inclusion in this table does not necessarily indicate current operational service.
Official and reference sources:
- Department of Defence Production — NAG
- Department of Defence Production — HELINA (Dhruvastra)
- Ministry of Defence — HELINA and Dhruvastra user trials
- MPATGM successful test against a moving target, January 2026
- Bharat Dynamics Limited — Official website
- Defence Research and Development Organisation (DRDO)
Select a year and month above to explore cold archived discussions.
Please select an archived topic above to view the discussion logs.