List of Indian Space Startups
| S. No. | Startup / Company | Headquarters / Location | Category / Technology / Role |
| 1 | Skyroot Aerospace | Hyderabad, Telangana | Private launch-vehicle developer working on the Vikram family of rockets for small-satellite launches. |
| 2 | Agnikul Cosmos | Chennai, Tamil Nadu | Rocket startup developing Agnibaan launch vehicles and 3D-printed rocket-engine technology. |
| 3 | Pixxel | Bengaluru, Karnataka | Earth-observation startup developing hyperspectral imaging satellites and data products. |
| 4 | Dhruva Space | Hyderabad, Telangana | Satellite platforms, satellite deployment systems, ground stations and mission-support services. |
| 5 | Bellatrix Aerospace | Bengaluru, Karnataka | Space-propulsion company developing electric propulsion and other propulsion technologies for spacecraft. |
| 6 | Digantara | Bengaluru, Karnataka | Space situational awareness, satellite tracking and monitoring of orbital objects and space debris. |
| 7 | GalaxEye | Bengaluru, Karnataka | Earth-observation satellites combining radar and optical imaging technologies. |
| 8 | PierSight Space | Ahmedabad, Gujarat | Developing satellite-based maritime monitoring and synthetic-aperture radar imaging systems. |
| 9 | Manastu Space | Navi Mumbai, Maharashtra | Developing green satellite propulsion technologies and systems for spacecraft manoeuvring. |
| 10 | EtherealX | Bengaluru, Karnataka | Developing reusable launch vehicles and rocket propulsion technology. |
| 11 | SatSure | Bengaluru, Karnataka | Satellite-data analytics and AI-based intelligence for agriculture, finance, infrastructure and environmental monitoring. |
| 12 | Astrome Technologies | Bengaluru, Karnataka | Developing satellite communications technology and high-capacity wireless connectivity systems. |
| 13 | Astrogate Labs | Bengaluru, Karnataka | Space communications technology, including optical and laser-based satellite communication systems. |
| 14 | TakeMe2Space Technologies | Hyderabad, Telangana | Developing space-based computing and infrastructure for processing data in orbit. |
| 15 | OrbitAID Aerospace | Chennai, Tamil Nadu | Developing satellite refuelling interfaces and in-orbit servicing technologies. |
| 16 | InspeCity | India | Developing in-space servicing technologies, including spacecraft inspection, repair and life-extension capabilities. |
| 17 | Space Kidz India | Chennai, Tamil Nadu | Space education, student-built satellites and programmes that encourage young people to participate in space technology. |
| 18 | Azista BST Aerospace | Hyderabad, Telangana | Satellite manufacturing, Earth-observation systems and space-based imaging services. |
| 19 | Kawa Space | Bengaluru, Karnataka | Satellite-based Earth intelligence and geospatial data services for commercial and government applications. |
| 20 | Suhora Technologies | India | Satellite imagery analytics and geospatial intelligence for defence, agriculture, infrastructure and environmental applications. |
| 21 | SkyServe | India | Satellite-data processing and Earth-observation analytics, including cloud-based access to geospatial intelligence. |
| 22 | Hyspace Technologies | India | Space and geospatial technology associated with Earth-observation data services and the SkyServe ecosystem. |
| 23 | Astrobase Space Technologies | India | Space-technology startup involved in developing technologies and services for the commercial space ecosystem. |
| 24 | SatLeo Labs | India | Developing satellite-based Earth-observation technology and imaging capabilities. |
| 25 | KaleidEO | India | Earth-observation satellite technology and imaging solutions associated with the SatSure ecosystem. |
| 26 | Saankhya Labs | Bengaluru, Karnataka | Software-defined radio, wireless communications and satellite-connectivity technologies. |
| 27 | AstroSat Technologies | India | Space-related company name used in industry listings; the specific legal entity and current activities should be verified before inclusion in an authoritative directory. |
| 28 | Kepler Aerospace | India | Space and aerospace technology development; specific products and operational capabilities should be checked against current company disclosures. |
| 29 | Omspace Rocket and Exploration | Ahmedabad, Gujarat | Developing launch-vehicle and space transportation technologies. |
| 30 | Abyom SpaceTech & Defence | Hyderabad, Telangana | Developing space transportation and aerospace technologies, including reusable and advanced launch-system concepts. |
| 31 | Astroport Space Technologies | India | Space-related company name requiring further verification of its current legal identity and product portfolio. |
| 32 | Grahaa Space | Bengaluru, Karnataka | Space and Earth-observation technology development; specific product and mission status should be verified. |
| 33 | HEX20Labs India | Thiruvananthapuram, Kerala | Satellite and space-platform technology development for the commercial space sector. |
| 34 | NSpace Tech India | India | Space hardware, payloads and component development for satellite and space applications. |
| 35 | Cosmoserv Space India | India | Developing services and technologies associated with spacecraft operations and in-orbit activities. |
| 36 | Inorbit Space Telecommunications | New Delhi, India | Satellite communications and telecommunications-related space infrastructure. |
| 37 | Akshath Aerospace | Bengaluru, Karnataka | Aerospace and space-technology startup listed among Indian private space-sector companies; detailed product information should be verified. |
| 38 | VyomIC | India | Space-sector technology associated with navigation, positioning or related space infrastructure; exact current product details require verification. |
| 39 | SpaceFields | India | Developing advanced propulsion and solid-propellant technologies for launch vehicles and aerospace applications. |
| 40 | Upagraha Space Technologies | India | Satellite and space-technology development for commercial and institutional applications. |
| 41 | Xovian Aerospace | Bengaluru, Karnataka | Geospatial intelligence and satellite-data applications for monitoring the Earth and supporting decision-making. |
| 42 | Elena Geo Systems | India | Geospatial, satellite-navigation and location-intelligence technologies. |
| 43 | mistEO | India | Earth-observation data and geospatial analytics for environmental, agricultural and disaster-related applications. |
| 44 | Vassar Labs | India | Geospatial intelligence and data analytics for agriculture, water management, infrastructure and environmental monitoring. |
| 45 | AstroSat India | India | Name associated with space-related activity; not included as a verified independent startup without further confirmation of the entity. |
| 46 | Celestial AI / Celestial Space-related ventures | India | Similar names are used by different technology businesses. Confirm the specific company's identity before classifying it as an Indian space startup. |
| 47 | Cosmicport | Thoothukudi, Tamil Nadu | Developing launch-vehicle and space transportation concepts. |
| 48 | Agnihotri Aerospace | Mangaluru, Karnataka | Early-stage aerospace and launch-vehicle technology development. |
| 49 | Vihaan SpaceTech | Nagpur, Maharashtra | Space transportation and launch-vehicle technology development. |
| 50 | BAAS Technologies | Nashik, Maharashtra | Developing aerospace and launch-system technologies for the Indian space industry. |
Notes:
- The Government of India reported approximately 440 registered space-technology startups as of August 2026. This figure covers a much broader ecosystem than the 50 entries listed here.
- IN-SPACe reported authorising 18 startups among 52 private entities in its August 2026 parliamentary disclosure. Registration, authorisation and actual operational activity are different measures.
- Rocket developers, satellite manufacturers, propulsion companies, Earth-observation businesses and geospatial analytics firms operate in different parts of the space industry.
- Some companies listed here are early-stage businesses. Being included does not mean that a company has launched a satellite, reached orbit or begun commercial operations.
- Company locations, names, products and development status can change. Entries marked for verification should be checked against current company disclosures before being treated as confirmed independent startups.
- This is a selected industry list, not an exhaustive list of every Indian space startup. Some names require additional verification and should not be treated as independently confirmed entities without checking their official records.
Official references:
Select a year and month above to explore cold archived discussions.
Please select an archived topic above to view the discussion logs.