Here is a list to show tenetive list of county [1]
| No. | European country | Company names | Main sector |
|---|---|---|---|
| 1 | Germany | Siemens, BMW, Mercedes-Benz, Volkswagen | Engineering, automobiles, industrial machinery |
| 2 | France | Airbus, Renault, Schneider Electric, Saint-Gobain | Aerospace, automobiles, electrical equipment, building materials |
| 3 | United Kingdom | JCB, Rolls-Royce, GKN Automotive | Construction machinery, aerospace, automotive components |
| 4 | Sweden | Volvo Group, Scania, Ericsson | Trucks, commercial vehicles, telecom equipment |
| 5 | Switzerland | ABB, Nestlé, Schindler | Automation, food processing, elevators |
| 6 | Italy | Ferrero, Pirelli, Prysmian | Food processing, tyres, cables |
| 7 | Netherlands | Philips, Signify, AkzoNobel | Medical technology, lighting, paints |
| 8 | Finland | Nokia, KONE | Telecom equipment, elevators |
| 9 | Spain | Gestamp, Siemens Gamesa | Automotive components, wind energy |
| 10 | Denmark | Vestas, Grundfos | Wind turbines, pumps |
| 11 | Austria | voestalpine, ANDRITZ | Steel, industrial equipment |
| 12 | Ireland | Kerry Group, CRH | Food ingredients, building materials |
Select a year and month above to explore cold archived discussions.
Please select an archived topic above to view the discussion logs.