List of Major Indian Space Research Organisation (ISRO) Missions
| S. No. | Launch Date | Mission / Payload | Objective / Outcome |
|---|---|---|---|
| 1 | 30 July 2025 | GSLV-F16 / NISAR | Joint NASA-ISRO mission for monitoring changes in Earth's land, ice, vegetation and ecosystems using advanced radar imaging. |
| 2 | 29 January 2025 | GSLV-F15 / NVS-02 | Launched a second-generation navigation satellite for India's NavIC regional navigation system. The satellite encountered orbit-raising difficulties. |
| 3 | 30 December 2024 | PSLV-C60 / SpaDeX | Launched two spacecraft to demonstrate autonomous docking and undocking in space, supporting future space-station and human-spaceflight missions. |
| 4 | 1 January 2024 | PSLV-C58 / XPoSat | Launched India's first dedicated X-ray polarimetry satellite to study extreme astronomical objects such as black holes and neutron stars. |
| 5 | 2 September 2023 | PSLV-C57 / Aditya-L1 | India's first dedicated space-based solar observatory, designed to study the Sun's atmosphere, solar wind and solar activity. |
| 6 | 14 July 2023 | LVM3-M4 / Chandrayaan-3 | Successfully demonstrated a soft landing on the Moon on 23 August 2023 and conducted surface experiments using the Vikram lander and Pragyan rover. |
| 7 | 29 May 2023 | GSLV-F12 / NVS-01 | Launched a second-generation navigation satellite to enhance India's NavIC positioning, navigation and timing services. |
| 8 | 26 November 2022 | PSLV-C54 / EOS-06 (Oceansat-3) | Launched an ocean-observation satellite for monitoring ocean colour, sea-surface winds and related marine and atmospheric conditions. |
| 9 | 14 February 2022 | PSLV-C52 / EOS-04 | Launched a radar imaging satellite for applications in agriculture, forestry, soil moisture assessment and disaster management. |
| 10 | 2 September 2019 | Chandrayaan-2 Orbiter Operations | The mission studied the Moon's surface and exosphere. The orbiter remained operational after the Vikram lander failed to achieve a successful soft landing. |
| 11 | 22 July 2019 | GSLV Mk III-M1 / Chandrayaan-2 | Launched India's second lunar exploration mission, comprising an orbiter, lander and rover, to investigate the lunar surface and environment. |
| 12 | 12 April 2018 | PSLV-C41 / IRNSS-1I | Launched a navigation satellite to strengthen India's regional navigation constellation, subsequently known as NavIC. |
| 13 | 28 September 2015 | PSLV-C30 / AstroSat | Launched India's first dedicated multi-wavelength space observatory to study celestial objects using ultraviolet and X-ray observations. |
| 14 | 5 November 2013 | PSLV-C25 / Mars Orbiter Mission (Mangalyaan) | India's first interplanetary mission to Mars. It successfully entered Martian orbit on 24 September 2014 and demonstrated deep-space mission capabilities. |
| 15 | 22 October 2008 | PSLV-C11 / Chandrayaan-1 | India's first lunar exploration mission. It conducted lunar mapping and contributed to the discovery of evidence for water molecules on the Moon. |
| 16 | 10 January 2007 | PSLV-C7 / SRE-1 | Demonstrated the recovery of an experimental space capsule after it re-entered Earth's atmosphere and splashed down in the Bay of Bengal. |
| 17 | 17 October 2003 | PSLV-C5 / Resourcesat-1 | Launched an Earth-observation satellite for monitoring natural resources, agriculture, forests and land use. |
| 18 | 22 October 2001 | PSLV-C3 / Technology Experiment Satellite (TES) | Demonstrated advanced imaging and spacecraft technologies, including high-resolution Earth observation. |
| 19 | 29 September 1997 | PSLV-C1 / IRS-1D | Launched a remote-sensing satellite for mapping, land-use studies and natural-resource monitoring. It reached an orbit with a lower-than-planned perigee. |
| 20 | 12 September 1992 | ASLV-D3 / SROSS-C | Carried scientific instruments to study cosmic X-ray sources and gamma-ray bursts. |
| 21 | 18 July 1980 | SLV-3 / Rohini RS-1 | Successfully placed the Rohini satellite into orbit, making India the sixth country to achieve an indigenous satellite launch capability. |
| 22 | 19 June 1981 | APPLE | India's first experimental geostationary communication satellite, used to demonstrate communication technology and satellite operations. |
| 23 | 7 June 1979 | Bhaskara-I | Launched an experimental Earth-observation satellite for remote sensing of land, oceans and meteorological conditions. |
| 24 | 19 April 1975 | Aryabhata | India's first satellite, launched to conduct scientific experiments in X-ray astronomy, solar physics and aeronomy. |
Notes:
- This is a selected list of major ISRO missions, not a complete list of every satellite, launch or scientific experiment.
- Launch dates refer to the original launch unless a separate operational milestone is explicitly stated.
- Mission status and outcomes are summarized for general reference; verify individual mission records before publication.
- ISRO also operates communication, meteorological, navigation, Earth-observation and technology-demonstration programmes.
Official sources:
Select a year and month above to explore cold archived discussions.
Please select an archived topic above to view the discussion logs.