List of Indian Polar Satellite Launch Vehicle (PSLV) Launches
| S. No. | Launch Date | Mission / Payload | Objective / Outcome |
| 1 | 12 January 2026 | PSLV-C62 / EOS-N1 | Earth observation and associated co-passenger satellite mission; consult ISRO's official mission report for the final outcome. |
| 2 | 18 May 2025 | PSLV-C61 / EOS-09 | Radar Earth-observation mission; launch was unsuccessful. |
| 3 | 30 December 2024 | PSLV-C60 / SPADEX | Space docking experiment involving SPADEX-A, SPADEX-B and POEM-4; supported India's autonomous spacecraft-docking programme. |
| 4 | 5 December 2024 | PSLV-C59 / Proba-3 | Launched the European Space Agency's Proba-3 formation-flying mission for solar-corona research. |
| 5 | 1 January 2024 | PSLV-C58 / XPoSat | Launched India's X-ray Polarimeter Satellite for studying X-ray polarisation from astronomical sources; also carried the POEM-3 experiment platform. |
| 6 | 2 September 2023 | PSLV-C57 / Aditya-L1 | Launched India's first dedicated space-based solar observatory. |
| 7 | 30 July 2023 | PSLV-C56 / DS-SAR | Launched Singapore's DS-SAR Earth-observation satellite and co-passenger satellites. |
| 8 | 22 April 2023 | PSLV-C55 / TeLEOS-2 | Launched Singapore's TeLEOS-2 radar satellite and Lumelite-4. |
| 9 | 26 November 2022 | PSLV-C54 / EOS-06 | Launched the Oceansat-3 ocean-observation satellite and multiple co-passenger satellites. |
| 10 | 30 June 2022 | PSLV-C53 / DS-EO | Launched Singapore's DS-EO and other satellites; demonstrated the PSLV Orbital Experimental Module concept. |
| 11 | 14 February 2022 | PSLV-C52 / EOS-04 | Launched a radar imaging satellite for agriculture, forestry and disaster management, along with co-passengers. |
| 12 | 28 February 2021 | PSLV-C51 / Amazonia-1 | Launched Brazil's Amazonia-1 Earth-observation satellite and Indian co-passenger satellites. |
| 13 | 17 December 2020 | PSLV-C50 / CMS-01 | Launched India's CMS-01 communication satellite. |
| 14 | 7 November 2020 | PSLV-C49 / EOS-01 | Launched an Earth-observation satellite for applications including agriculture and disaster management, with co-passengers. |
| 15 | 11 December 2019 | PSLV-C48 / RISAT-2BR1 | Launched a radar imaging satellite and nine international co-passenger satellites. |
| 16 | 27 November 2019 | PSLV-C47 / Cartosat-3 | Launched a high-resolution Earth-observation satellite and 13 US co-passenger satellites. |
| 17 | 22 May 2019 | PSLV-C46 / RISAT-2B | Launched a radar imaging satellite for Earth observation. |
| 18 | 1 April 2019 | PSLV-C45 / EMISAT | Launched an electronic intelligence satellite and international co-passenger satellites. |
| 19 | 24 January 2019 | PSLV-C44 / Microsat-R | Launched Microsat-R and Kalamsat-V2, an experimental student-developed satellite. |
| 20 | 29 November 2018 | PSLV-C43 / HysIS | Launched India's hyperspectral Earth-observation satellite and 30 international co-passengers. |
| 21 | 16 September 2018 | PSLV-C42 / NovaSAR and S1-4 | Launched two Earth-observation satellites for international customers. |
| 22 | 12 April 2018 | PSLV-C41 / IRNSS-1I | Launched a navigation satellite to strengthen India's NavIC constellation. |
| 23 | 12 January 2018 | PSLV-C40 / Cartosat-2 Series | Launched an Earth-observation satellite and multiple co-passenger satellites. |
| 24 | 31 August 2017 | PSLV-C39 / IRNSS-1H | Navigation satellite mission; unsuccessful because the satellite did not separate from the payload fairing. |
| 25 | 23 June 2017 | PSLV-C38 / Cartosat-2 Series | Launched an Earth-observation satellite and 30 co-passenger satellites. |
| 26 | 15 February 2017 | PSLV-C37 / Cartosat-2 Series | Launched Cartosat-2D and 103 co-passenger satellites, setting a world record at the time for the number of satellites deployed in a single launch. |
| 27 | 7 December 2016 | PSLV-C36 / Resourcesat-2A | Launched an Earth-observation satellite for resource monitoring and remote sensing. |
| 28 | 26 September 2016 | PSLV-C35 / SCATSAT-1 | Launched an ocean-wind monitoring satellite and multiple co-passengers into different orbits. |
| 29 | 22 June 2016 | PSLV-C34 / Cartosat-2 Series | Launched Cartosat-2C and 19 co-passenger satellites. |
| 30 | 28 April 2016 | PSLV-C33 / IRNSS-1G | Launched the seventh satellite of the original IRNSS regional navigation constellation. |
| 31 | 10 March 2016 | PSLV-C32 / IRNSS-1F | Launched a regional navigation satellite for India's NavIC system. |
| 32 | 20 January 2016 | PSLV-C31 / IRNSS-1E | Launched a navigation satellite for the IRNSS constellation. |
| 33 | 16 December 2015 | PSLV-C29 / TeLEOS-1 | Launched Singapore's TeLEOS-1 Earth-observation satellite and five co-passengers. |
| 34 | 28 September 2015 | PSLV-C30 / AstroSat | Launched AstroSat, India's first dedicated multi-wavelength space observatory. |
| 35 | 10 July 2015 | PSLV-C28 / DMC3 | Launched three DMC3 Earth-observation satellites and two smaller co-passenger satellites. |
| 36 | 28 March 2015 | PSLV-C27 / IRNSS-1D | Launched a regional navigation satellite. |
| 37 | 16 October 2014 | PSLV-C26 / IRNSS-1C | Launched a navigation satellite for the IRNSS constellation. |
| 38 | 30 June 2014 | PSLV-C23 / SPOT-7 | Launched France's SPOT-7 Earth-observation satellite and co-passenger satellites. |
| 39 | 4 April 2014 | PSLV-C24 / IRNSS-1B | Launched a regional navigation satellite. |
| 40 | 5 November 2013 | PSLV-C25 / Mars Orbiter Mission | Launched Mangalyaan, India's first interplanetary mission to Mars. |
| 41 | 1 July 2013 | PSLV-C22 / IRNSS-1A | Launched the first satellite of India's IRNSS regional navigation constellation. |
| 42 | 25 February 2013 | PSLV-C20 / SARAL | Launched the Indo-French SARAL ocean-altimetry satellite and six co-passengers. |
| 43 | 9 September 2012 | PSLV-C21 / SPOT-6 | Launched France's SPOT-6 Earth-observation satellite and Japan's PROITERES satellite. |
| 44 | 26 April 2012 | PSLV-C19 / RISAT-1 | Launched India's indigenous radar imaging satellite for all-weather Earth observation. |
| 45 | 12 October 2011 | PSLV-C18 / Megha-Tropiques | Launched an Indo-French satellite for tropical atmosphere and climate research. |
| 46 | 15 July 2011 | PSLV-C17 / GSAT-12 | Launched a communication satellite providing telecommunications services. |
| 47 | 20 April 2011 | PSLV-C16 / Resourcesat-2 | Launched an Earth-observation satellite along with Youthsat. |
| 48 | 12 July 2010 | PSLV-C15 / Cartosat-2B | Launched a high-resolution mapping satellite and five co-passenger satellites. |
| 49 | 23 September 2009 | PSLV-C14 / Oceansat-2 | Launched an ocean-observation satellite for marine and atmospheric research. |
| 50 | 20 April 2009 | PSLV-C12 / RISAT-2 | Launched a radar imaging satellite and the ANUSAT student satellite. |
| 51 | 22 October 2008 | PSLV-C11 / Chandrayaan-1 | Launched India's first lunar exploration mission. |
| 52 | 28 April 2008 | PSLV-C9 / Cartosat-2A | Launched Cartosat-2A, IMS-1 and eight foreign nanosatellites. |
| 53 | 21 January 2008 | PSLV-C10 / TECSAR | Launched Israel's TECSAR radar imaging satellite. |
| 54 | 23 April 2007 | PSLV-C8 / AGILE | Launched Italy's AGILE scientific satellite for high-energy astrophysics. |
| 55 | 10 January 2007 | PSLV-C7 / Cartosat-2 and SRE-1 | Launched an Earth-observation satellite, a space capsule recovery experiment and two foreign co-passengers. |
| 56 | 5 May 2005 | PSLV-C6 / Cartosat-1 and HAMSAT | Launched a stereo mapping satellite and a communications satellite for amateur radio services. |
| 57 | 17 October 2003 | PSLV-C5 / Resourcesat-1 | Launched an Earth-observation satellite for natural-resource monitoring. |
| 58 | 12 September 2002 | PSLV-C4 / Kalpana-1 | Launched India's meteorological satellite, originally named METSAT. |
| 59 | 22 October 2001 | PSLV-C3 / TES | Launched the Technology Experiment Satellite and two international co-passengers. |
| 60 | 26 May 1999 | PSLV-C2 / IRS-P4 (Oceansat-1) | Launched India's ocean-observation satellite and two foreign co-passengers. |
| 61 | 29 September 1997 | PSLV-C1 / IRS-1D | Launched an Indian remote-sensing satellite; achieved orbit with a lower-than-planned perigee. |
| 62 | 21 March 1996 | PSLV-D3 / IRS-P3 | Successfully launched an Earth-observation and scientific satellite. |
| 63 | 15 October 1994 | PSLV-D2 / IRS-P2 | Successfully launched the IRS-P2 remote-sensing satellite. |
| 64 | 20 September 1993 | PSLV-D1 / IRS-1E | First developmental PSLV flight; unsuccessful in placing the payload into the intended orbit. |
Notes:
- The table follows ISRO's published PSLV launch list, covering the programme from PSLV-D1 in 1993 through PSLV-C62 in January 2026.
- PSLV-C61 in May 2025 was unsuccessful. For PSLV-C62, consult ISRO's mission-specific report for a definitive outcome and details.
- PSLV has carried Indian Earth-observation and navigation satellites, lunar and planetary spacecraft, astronomy missions, technology demonstrators, and international commercial payloads.
- Mission outcomes and payload descriptions should be checked against the official mission pages if you plan to publish this table.
Official sources:
Select a year and month above to explore cold archived discussions.
Please select an archived topic above to view the discussion logs.